VITHY? VAS series Self-cleaning Water Treatment Filter (also called Electric-driven Brush Filter) is an automatic cleaning filter. A set of brushes is installed in the filter mesh, and the brushes are driven by the motor to rotate. A drain valve is installed on the filter end cap.
When cleaning, the signal from the differential pressure switch is transmitted to the control panel. The control panel opens the drain valve and starts the motor at the same time to drive the brush to rotate and brush away the dirt and impurities, which are discharged from the bottom sewage outlet under hydraulic power. The filter can realize 24-hour non-stop work, for it can be set up for regular sewage discharge and regular self-cleaning, and it can self-clean without interruption.
Specifications
Model | Pipe Diameter (mm) | Filtration Flow Rate (t/h) | Filtration Area (cm2) | Drain Valve DN (mm) | The Amount of Water Used in One Clean (Kg) | Motor Power (KW) | Weight (Kg) |
VAS-L2 | DN50 | 25 | 3000 | DN25 | 60 | 0.09 | 88 |
VAS-L2.5 | DN65 | 30 | 3000 | DN25 | 60 | 0.09 | 92 |
VAS-L3 | DN80 | 60 | 3000 | DN25 | 60 | 0.09 | 95 |
VAS-L4 | DN100 | 80 | 3000 | DN25 | 60 | 0.09 | 105 |
VAS-L5 | DN125 | 120 | 3000 | DN25 | 60 | 0.09 | 115 |
VAS-L6 | DN150 | 160 | 5900 | DN40 | 150 | 0.18 | 170 |
VAS-L8 | DN200 | 300 | 5900 | DN50 | 150 | 0.18 | 185 |
VAS-L10 | DN250 | 450 | 9500 | DN50 | 200 | 0.37 | 230 |
VAS-L12 | DN300 | 650 | 9500 | DN50 | 200 | 0.37 | 265 |
VAS-L14 | DN350 | 900 | 12000 | DN50 | 350 | 0.55 | 430 |
VAS-L16 | DN400 | 1200 | 12000 | DN50 | 350 | 0.55 | 450 |
VAS-L18 | DN450 | 1500 | 15000 | DN65 | 350 | 0.75 | 680 |
VAS-L20 | DN500 | 2000 | 15000 | DN65 | 350 | 0.75 | 720 |
VAS-L24 | DN600 | 2800 | 18000 | DN65 | 350 | 0.75 | 915 |
Note: VAS-Y/VAS-T/VAS-F is not in this form, please contact VITHY? engineers for details. The flow rate is for reference (150 microns) and is affected by impurity content, filtration precision, etc. |